Dashboard

Overview of your business — figures are aggregated from live data.

Total Sales

¥4,712,400

Sales

Open Invoices

7

¥1,203,400 outstanding
Billing

Low Inventory Items

2

Inventory

Pending Approvals

1

Workflow

AI Assistant

Rule-based (MVP)

AI
Recent Invoices
Invoice NoCustomerDateStatusTotal
IV-100011 株式会社未来ロボティクス 2026-06-16 Issued ¥330,000
IV-000002 株式会社未来ロボティクス 2026-06-12 Issued ¥149,600
IV-100010 株式会社秋葉原商事 2026-06-06 Issued ¥107,800
IV-000001 株式会社秋葉原商事 2026-06-02 Paid ¥213,400
IV-100021 ネオタム観光株式会社 2026-05-16 Issued ¥105,600
Recent Sales Quotes
Quote NoCustomerDateStatusTotal
QT-000002 ネオタム観光株式会社 2026-06-07 Submitted ¥198,000
QT-100001 株式会社秋葉原商事 2026-06-04 Submitted ¥35,200
QT-000001 株式会社秋葉原商事 2026-05-28 ConvertedToOrder ¥213,400
QT-100002 株式会社未来ロボティクス 2026-05-04 Approved ¥149,600
QT-100003 ネオタム観光株式会社 2026-04-04 ConvertedToOrder ¥99,000
Recent Inventory Transactions
DateProductTypeQuantity
2026-06-09 QR決済端末 StockIn 2
2026-06-03 QR決済端末 SalesShipment 3
2026-05-18 店舗用タブレット StockIn 5
2026-05-18 店舗用タブレット StockIn 15
2026-05-18 QR決済端末 StockIn 10